⠀
⠀
Precision screen printing machine with 4-post system and movable print table to produce high-quality prints on flat materials such as EL films, paper, LGP panels, BEF-Films, touch screens, membrane switches, flexible printed circuits etc.
The ESC-ATMAOE can optionally be equipped with various devices as automatic unloading system, CCD camera system for automatic substrate registration etc.
ESC-ATMAOE MF44 | ESC-ATMAOE MF66 | ESC-ATMAOE MF88 | |
vacuum table | 460 x 600 mm | 750 x 750 mm | 950 x 950 mm |
max. printing size | 400 x 400 mm | 610 x 610 mm | 800 x 800 mm |
min. printing size | 120 x 120 mm | 250 x 250 mm | 400 x 400 mm |
material thickness | 0.05 – 1.0 mm | 0.05 – 6.0 mm | 0.05 – 6.0 mm |
max. material weight | 0.4 kg | ||
CCD register field | X = ± 205 – 57,5 mm / Y = ± 205 mm | X = ± 125 – 305 mm / Y = - 45 - + 305 mm | X = ± 125 – 305 mm / Y = - 45 - + 305 mm |
optical detection accuracy | ± 0,004 mm | ± 0,005 mm | ± 0,005 mm |
travel accuracy of the printing table | ± 0,001 mm | ± 0,01 mm | ± 0,01 mm |
printing table speed | < 1 sec. | < 1 sec. | < 1 sec. |
max. frame size | 750 x 850 mm | 1100 x 1100 mm | 1300 x 1300 mm |
min. frame size | 650 x 700 mm | 900 x 900 mm | 1050 x 1020 mm |
frame profile | 25 - 45 mm | 25 - 45 mm | 25 - 45 mm |
screen height in cleaning position | 360 mm | 350 mm | 350 mm |
working height | 940 + 50 mm | 940 + 50 mm | 940 + 50 mm |
max. printing speed | 600 p/h | 450 p/h | 400 p/h |
squeegee pressure | 31 kg | 3 – 62 kg | 3 – 62 kg |
squeegee angle | 20 /± 15 ° | 20 /± 15 ° | 20 /± 15 ° |
digitally adjustable printing speed | 20 - 675 mm/sec. | 20 - 625 mm/sec. | 20 - 625 mm/sec. |
squeegee inclination angle | ± 9 ° | ± 2,5 ° | ± 2,5 ° |
mains supply | 400 V / 50/60 Hz | 400 V / 50/60 Hz | 400 V / 50/60 Hz |
working pressure | 5 - 7 bar | 5 - 7 bar | 5 - 7 bar |
compressed air consumption | 2.8 l/cycle | 2.8 l/cycle | 5.3 l/cycle |
power | 2.2 kW | 4.6 kW | 4.6 kW |
dimensions (LxWxH) | 2040 1220 x 1970 mm | 2550 x 1580 x 1650 mm | 3060 x 1860 x 1910 mm |
weight | 800 kg | 1610 kg | 2200 kg |
Subject to technical modification