⠀
⠀
Modern three-quarter automatic precision screen printing machine with 4-post-system and movable print table to print on rigid and flexible substrates in thicknesses of up to 6 mm.
precision print head with servomotor and pneumatic vertical lift for change of screens and cleaning jobs
comfortable switch cabinet with clearly arranged PLC programmable logic controller and touchscreen at the operator side for operational programming as well as storage and retrieval capacity for 100 groups of parameters
antistatik device and automatic cleaning station
modern gripper system with programmable times and automatic adjustment of the grippers for different material thicknesses
ATMACE 67 / G6 | ATMACE 710 / G6 | |
max. printing size | 740 x 600 mm | 760 x 1040 mm |
vacuum plate | 800 x 900 mm | 950 x 1390 mm |
vacuum area | 740 x 600 mm | 760 x 1060 mm |
max. outer frame size | 1100 x 1100 mm | 1200 x 1400 mm |
min. outer frame size | 900 x 900 mm | 1000 x 1200 mm |
frame profile | 25-45 mm | 25-45 mm |
peel-off height | 25 mm | 30 mm |
screen cleaning height | 350 mm | 350 mm |
max. substrate thickness | 0.1 - 6 mm | 0.1 - 6 mm |
working height | 930 + 30 mm | 930 + 30 mm |
adjustable printing speed | 50 - 1250 mm/sec. | 50 - 1250 mm/sec. |
belt height | 820 + 40 mm | 820 + 40 mm |
belt speed | 100 - 348 mm/sec. | 100 - 348 mm/sec. |
micrometric fine adjustment x-y | ±10 mm | ±10 mm |
micrometric fine adjustment z | ±2 mm | ±2 mm |
print head inclination angle | ± 5° | ± 5° |
mains supply | 220/380 V, 50/60 Hz | 220/380 V, 50/60 Hz |
power consumption | 3.34 kW | 3.34 kW |
compressed air connection | 5 - 7 bar | 5 - 7 bar |
compressed air consumption | 36 l/min. | 36 l/min. |
dimensions ( L x W X H ) | 1650 mm x 2450 mm x 1450 mm | 1950 mm x 2700 mm x 1450 mm |
weight | 1120 kg | 1150 kg |
Subject to technical modifications.
Download more information about our ESC-ATMACE G/6 series.